Current weather conditions in Kiev and a 5-day forecast are shown below.
The readings are taken near the city centre.
Weather Today in Kiev - Current Conditions
The current temperature in Kiev right now is 55°F (13°C).
The wind speed is approximately 3 mph (light air), blowing from the north-east. The visibility level now is good. You should be able to see places as far as 6 miles (10 km) away. The humidity level now is roughly 54%.
- Weather conditions: scattered clouds
- Current temperature: 55°F (13°C)
- Wind speed: 3 mph (5 kph)
- Wind direction (blowing from): the north-east
- Relative humidity: 54%
Readings taken on April 19, 2021 at 2:33 pm (Kiev time).
5-Day Weather Forecast - General Conditions and Temperature
A 5-day weather forecast for Kiev is shown in the table below.
Day | Local Time | Conditions | Temp (C) | Temp (F) |
---|---|---|---|---|
Monday 19th April 2021 | 3:00 pm | Light rain | 13 | 55 |
Monday 19th April 2021 | 6:00 pm | Broken clouds | 12 | 54 |
Monday 19th April 2021 | 9:00 pm | Broken clouds | 11 | 52 |
Tuesday 20th April 2021 | 12:00 am | Light rain | 8 | 46 |
Tuesday 20th April 2021 | 3:00 am | Overcast clouds | 6 | 43 |
Tuesday 20th April 2021 | 6:00 am | Overcast clouds | 6 | 43 |
Tuesday 20th April 2021 | 9:00 am | Overcast clouds | 7 | 45 |
Tuesday 20th April 2021 | 12:00 pm | Overcast clouds | 8 | 46 |
Tuesday 20th April 2021 | 3:00 pm | Overcast clouds | 10 | 50 |
Tuesday 20th April 2021 | 6:00 pm | Overcast clouds | 10 | 50 |
Tuesday 20th April 2021 | 9:00 pm | Overcast clouds | 9 | 48 |
Wednesday 21st April 2021 | 12:00 am | Overcast clouds | 8 | 46 |
Wednesday 21st April 2021 | 3:00 am | Overcast clouds | 7 | 45 |
Wednesday 21st April 2021 | 6:00 am | Overcast clouds | 5 | 41 |
Wednesday 21st April 2021 | 9:00 am | Broken clouds | 7 | 45 |
Wednesday 21st April 2021 | 12:00 pm | Overcast clouds | 10 | 50 |
Wednesday 21st April 2021 | 3:00 pm | Light rain | 13 | 55 |
Wednesday 21st April 2021 | 6:00 pm | Light rain | 14 | 57 |
Wednesday 21st April 2021 | 9:00 pm | Overcast clouds | 10 | 50 |
Thursday 22nd April 2021 | 12:00 am | Broken clouds | 9 | 48 |
Thursday 22nd April 2021 | 3:00 am | Broken clouds | 8 | 46 |
Thursday 22nd April 2021 | 6:00 am | Scattered clouds | 7 | 45 |
Thursday 22nd April 2021 | 9:00 am | Scattered clouds | 11 | 52 |
Thursday 22nd April 2021 | 12:00 pm | Broken clouds | 16 | 61 |
Thursday 22nd April 2021 | 3:00 pm | Light rain | 16 | 61 |
Thursday 22nd April 2021 | 6:00 pm | Light rain | 14 | 57 |
Thursday 22nd April 2021 | 9:00 pm | Light rain | 12 | 54 |
Friday 23rd April 2021 | 12:00 am | Broken clouds | 10 | 50 |
Friday 23rd April 2021 | 3:00 am | Broken clouds | 9 | 48 |
Friday 23rd April 2021 | 6:00 am | Broken clouds | 9 | 48 |
Friday 23rd April 2021 | 9:00 am | Light rain | 12 | 54 |
Friday 23rd April 2021 | 12:00 pm | Broken clouds | 12 | 54 |
Friday 23rd April 2021 | 3:00 pm | Light rain | 6 | 43 |
Friday 23rd April 2021 | 6:00 pm | Light rain | 9 | 48 |
Friday 23rd April 2021 | 9:00 pm | Overcast clouds | 8 | 46 |
Saturday 24th April 2021 | 12:00 am | Few clouds | 6 | 43 |
Saturday 24th April 2021 | 3:00 am | Clear sky | 4 | 39 |
Saturday 24th April 2021 | 6:00 am | Scattered clouds | 3 | 37 |
Saturday 24th April 2021 | 9:00 am | Scattered clouds | 6 | 43 |
Saturday 24th April 2021 | 12:00 pm | Scattered clouds | 10 | 50 |
Current and Forecast Weather Data: OpenWeatherMap
Forecast - Location Details
The weather forecast for Kiev is based on data measured at the weather station shown on the map below. The weather in other areas of Kiev may vary slightly.
Climate Overview
Kiev and Ukraine have a humid continental climate, characterised by large seasonal temperature differences, with harsh winters and fairly hot summers. Spring and autumn are brief but pleasant.
If good weather is important to you, a visit between May and mid-October is a good choice. May is particularly nice. It’s not too hot, the flowers are in blossom, and the city and its people begin to wake up from the winter.
The warmest months are typically June, July and August with average temperatures in the range of 18 to 19 °C. If you plan to stay during these months, it’s a good idea to ensure your accommodation has air conditioning.
The coldest months are December, January, and February with average temperatures ranging from -2 to -4 °C. Snow cover normally lasts from late November until the end of March.
Month | Average Min °C | Average Max °C | Snow Cover (days) |
---|---|---|---|
January | -7 | -2 | 24 |
February | -6 | 0 | 24 |
March | -2 | 5 | 17 |
April | 5 | 14 | 1 |
May | 11 | 20 | 0 |
June | 14 | 24 | 0 |
July | 15 | 25 | 0 |
August | 15 | 24 | 0 |
September | 10 | 19 | 0 |
October | 5 | 12 | 0 |
November | 0 | 4 | 9 |
December | -4 | 0 | 19 |
Bill Mortimer says
Are there ever hurricanes in Ukraine?
Editor says
I’m no expert on climate but I believe hurricanes certain conditions to form that are only present in large bodies of water such as the Atlantic and Pacific. Kiev certainly doesn’t have hurricanes. I recall Odessa has experienced a few fairly serious storms, but I doubt they could be classified as hurricanes.
KBAR says
No. Only tropical heat, humidity and open water make a hurricane. It feeds off all three and travels thousands of miles to build its strength. Once it hits land it weaken and becomes pouring rain that sits and usually floods out the coast.